Applications: Container & float glass and industrial sands.
Chemical Typical | Particle Size | % Passing | Density | Moisture | |
CaCO3 | 98.5% | 3.15mm | 100% | 1600kg/m3 | 0.30% |
MgCO3 | 1.0% | 2.8mm | 100% | ||
Si02 | 0.32% | 2.00mm | 95% | ||
Fe2O3 | 0.03% | 500mic | 55% | ||
Al2O3 | 0.12% | 100mic | 1.5% |
**** Note: F = Flour and G = Granulars *****
Delivery of all above by bulk tanker, mini bulk bags or 25kg plastic or paper sacks palletised & shrink wrapped.