Applications: Poultry, fertilisers and construction.
Chemical Typical | Particle Size | % Passing | Density | Moisture | |
CaCO3 | 98.5% | 4mm | 99% | 1500kg/m3 | 1.00% |
MgCO3 | 1.0% | 3.35mm | 88% | ||
Si02 | 0.32% | 2.8mm | 60% | ||
Fe2O3 | 0.03% | 2.0mm | 15% | ||
Al2O3 | 0.12% | 1mm | 4% | ||
500mic | 1% |
**** Note: F = Flour and G = Granulars *****
Delivery of all above by bulk tanker, mini bulk bags or 25kg plastic or paper sacks palletised & shrink wrapped.