Applications: Asphalt fillers, animal feeds, flue gas desulphurisation, plasters and renders, liquid screed, SCC concrete & brick manufacture. Alumina manufacture.
Chemical Typical | Particle Size | % Passing | Density | Moisture | |
CaCO3 | 98.5% | 2mm | 100% | 950kg/m3 | 0.30% |
MgCO3 | 1.0% | 125mic | 95% | ||
Si02 | 0.32% | 75um | 90% | ||
Fe2O3 | 0.03% | 63um | 85% | ||
Al2O3 | 0.12% |
Delivery of all above by bulk tanker, mini bulk bags or 25kg plastic or paper sacks palletised & shrink wrapped.